- Bachelor Programs
- Master Programs
- Postgraduate Programs
- Language Courses
- Student Life
- Partners
- Testimonials
- Research
| Onderneming | Interesse voor | Aanbod van projecten | Lokaal | Stand | ||
|---|---|---|---|---|---|---|
| Leuven Engineering College | ACE graduaten | |||||
| 1. | 4uCampus |
|
Inkom | 026 | ||
| 2. | ABB |
|
|
|
6.01 | 058 |
| 3. | Accent Jobs for People |
|
|
14.01 | 099 | |
| 4. | Accenture Belux |
|
|
Cafetaria | 034 | |
| 5. | ACE-GROEP T |
|
3.08 | 046 | ||
| 6. | Actemium |
|
|
12.01 | 085 | |
| 7. | AE nv |
|
Cafetaria | 033 | ||
| 8. | Agentschap Ondernemen |
|
13.01 | 093 | ||
| 9. | Amplexor nv |
|
Cafetaria | 035 | ||
| 10. | Antwerp Management School - AMS |
|
Glkvl | 011 | ||
| 11. | Asco Industries nv |
|
|
Glkvl | 013 | |
| 12. | ASML |
|
|
6.01 | 056 | |
| 13. | Atlas Copco Airpower nv |
|
|
|
6.01 | 057 |
| 14. | Audi Brussel nv |
|
|
|
11.01 | 073 |
| 15. | Bayer Antwerpen nv |
|
|
11.01 | 083 | |
| 16. | Belgacom Groep |
|
|
11.01 | 074 | |
| 17. | BENEO |
|
|
|
Mod 6 | 062 |
| 18. | BICS NV |
|
|
|
Glkvl | 017 |
| 19. | CAF DCF |
|
|
Mod 10 | 070 | |
| 20. | Capgemini Belgium nv |
|
|
14.01 | 102 | |
| 21. | Caterpillar |
|
6.01 | 053 | ||
| 22. | Cegeka nv |
|
|
|
6.01 | 054 |
| 23. | CFE nv |
|
Mod 10 | 071 | ||
| 24. | Colruyt nv |
|
|
Mod 14 | 105 | |
| 25. | CORE cvba-so |
|
13.08 | 097 | ||
| 26. | Cronos nv |
|
11.01 | 072 | ||
| 27. | DAF Trucks |
|
|
Mod 14 | 104 | |
| 28. | Daikin Europe nv |
|
|
|
14.01 | 103 |
| 29. | Dalkia nv |
|
|
|
13.08 | 098 |
| 30. | DEME |
|
Atrium | 006 | ||
| 31. | Digit4 |
|
|
11.01 | 082 | |
| 32. | Du Pont de Nemours nv |
|
|
|
Glkvl | 020 |
| 33. | Eandis |
|
|
13.01 | 091 | |
| 34. | EASI |
|
|
|
6.01 | 059 |
| 35. | Egemin Automation |
|
|
6.01 | 052 | |
| 36. | Elia nv |
|
|
13.01 | 094 | |
| 37. | Enginium |
|
KL Caf | 028 | ||
| 38. | Ericsson nv |
|
|
Mod 4 | 048 | |
| 39. | ExitCampus |
|
|
KL Caf | 031 | |
| 40. | Faros nv |
|
|
|
11.01 | 078 |
| 41. | Fiducial Benelux |
|
|
|
Glkvl | 009 |
| 42. | Ford Motor Company nv |
|
13.01 | 095 | ||
| 43. | GDF Suez |
|
|
|
Atrium | 007 |
| 44. | Groep T Internationale Hogeschool Leuven | Atrium | 004 | |||
| 45. | Grontmij |
|
|
Mod 5 | 049 | |
| 46. | HEIDENHAIN nv |
|
Mod 3 | 045 | ||
| 47. | Honeywell |
|
|
6.01 | 050 | |
| 48. | HUB-EHSAL |
|
6.01 | 051 | ||
| 49. | Hudson |
|
|
Glkvl | 021 | |
| 50. | Humasol vzw |
|
|
Mod 14 | 106 | |
| 51. | Imec vzw |
|
|
|
Atrium | 005 |
| 52. | INEOS |
|
|
Atrium | 003 | |
| 53. | Ingenium nv |
|
|
11.01 | 077 | |
| 54. | Jacobs België nv |
|
|
Mod 6 | 061 | |
| 55. | Jamo Solutions |
|
Cafetaria | 040 | ||
| 56. | Jan De Nul nv |
|
Atrium | 008 | ||
| 57. | Katholieke Hogeschool Brugge-Oostende |
|
Glkvl | 016 | ||
| 58. | KLA-Tencor ICOS Division |
|
|
Cafetaria | 044 | |
| 59. | KU Leuven - Dienst Communicatie |
|
Atrium | 001 | ||
| 60. | KU Leuven - Rekrutering en Selectie |
|
|
Atrium | 002 | |
| 61. | Layerwise nv |
|
KL Caf | 032 | ||
| 62. | Materialise nv |
|
|
|
13.01 | 092 |
| 63. | MATIS Benelux |
|
|
Glkvl | 014 | |
| 64. | MCS |
|
|
|
Glkvl | 010 |
| 65. | Ministerie van Defensie |
|
Cafetaria | 036 | ||
| 66. | Move up / Studyrama |
|
Inkom | 027 | ||
| 67. | Nalys |
|
Glkvl | 018 | ||
| 68. | National Instruments Belgium nv |
|
|
13.01 | 089 | |
| 69. | New Holland Tractor Limited NV |
|
|
Glkvl | 024 | |
| 70. | NMBS-Groep |
|
|
6.01 | 055 | |
| 71. | NXP Semiconductors |
|
|
Mod 6 | 060 | |
| 72. | OM Partners |
|
|
11.01 | 076 | |
| 73. | Pauwels Consulting |
|
|
Cafetaria | 043 | |
| 74. | PEC nv |
|
|
|
13.01 | 090 |
| 75. | Pfizer |
|
|
Cafetaria | 037 | |
| 76. | Randstad Professionals/Insel |
|
|
13.01 | 087+088 | |
| 77. | Robeyns & Partners |
|
|
Cafetaria | 038 | |
| 78. | Schneider-Electric |
|
|
|
11.01 | 075 |
| 79. | SEW Eurodrive nv |
|
|
11.01 | 079 | |
| 80. | SGS-Groep België |
|
|
Cafetaria | 041 | |
| 81. | Siemens nv |
|
|
|
Mod 10 | 067 |
| 82. | SmalS-MvM vzw |
|
|
|
Glkvl | 015 |
| 83. | Sodeva Consulting |
|
|
Cafetaria | 039 | |
| 84. | Spie Belgium |
|
|
|
Cafetaria | 042 |
| 85. | STYLELABS |
|
|
|
Glkvl | 022 |
| 86. | Talent Planet |
|
|
Glkvl | 023 | |
| 87. | TASS Belgium |
|
Mod 13 | 096 | ||
| 88. | Technicolor |
|
|
KL Caf | 029 | |
| 89. | TecQuality |
|
|
3.08 | 047 | |
| 90. | Tenneco Automotive Europe nv |
|
Glkvl | 025 | ||
| 91. | Thomas More - Campus De Nayer |
|
KL Caf | 030 | ||
| 92. | Tiense Suikerraffinaderij nv |
|
|
Mod 6 | 063 | |
| 93. | Toyota Motor Europe nv |
|
|
|
Mod 10 | 068 |
| 94. | Umicore |
|
|
Mod 14 | 107 | |
| 95. | Universiteit Gent - Adviescentrum voor studenten |
|
Mod 10 | 069 | ||
| 96. | USG Innotiv |
|
14.01 | 100 | ||
| 97. | VDAB | 11.01 | 080 | |||
| 98. | Vinçotte |
|
|
11.01 | 081 | |
| 99. | Vlerick Business School | 14.01 | 101 | |||
| 100. | VOKA - Kamer van Koophandel |
|
Glkvl | 019 | ||
| 101. | Waterleau |
|
Mod 8 | 065 | ||
| 102. | Xelvin |
|
|
Mod 9 | 066 | |
| 103. | Xenit Solutions bvba |
|
|
|
Mod 12 | 086 |
| 104. | XPE Engineering |
|
|
12.01 | 084 | |
| 105. | Xplore Group |
|
|
Mod 7 | 064 | |

Bekijk het verslag (snelnieuws) over de ondernemersdag. Bron: ROB TV, regionale televisie.

Foto's van de Ondernemersdag 2013 (Flickr)
